Showing
per
coverage for the
min
day
last 6 months
Coverage Chart
Loading
Coverage Sunburst
Files | Coverage |
---|---|
cell.go | 99.24% |
chart.go | 99.14% |
col.go | 100.00% |
comment.go | 100.00% |
date.go | 87.50% |
excelize.go | 95.16% |
file.go | 85.18% |
lib.go | 89.65% |
picture.go | 98.43% |
rows.go | 100.00% |
shape.go | 100.00% |
sheet.go | 97.74% |
styles.go | 100.00% |
table.go | 100.00% |
Project Totals (14 files) | 98.39% |
Merge pull request #126 from dvrkps/patch-1
master
d4df70b
travis: update go versions
master
87730aa
Handle coordinate parse exception, relate issue #122.
master
e820388
godoc updated.
master
b7b937a
- API changed, use worksheet name instead of "sheet" + index, related issue #25, #43, #47, #51, #89, #101, #116 and #120.
master
f05f799
Simple go test.
master
3e7192b